
|
ISTANBUL AREL UNIVERSITY |
||||||||||||||
COMMUNICATION FACULTY |
||||||||||||||
JOURNALISM DEPARTMENT |
||||||||||||||
| FIRST YEAR | ||||||||||||||
| FIRST SEMESTER | SECOND SEMESTER | |||||||||||||
| Course Code | Course Name | T | U | K | AKTS | Prerequisite | Course Code | Course Name | T | U | K | AKTS | Prerequisite | |
| Introduction to Higher Education and Career Planning | 1 | 0 | 1 | 1 | ORTL261 | Ataturk's Principles and History of Revolution-II | 2 | 0 | 2 | 2 | ||||
| ORTL161 | Ataturk's Principles and History of Revolution-I | 2 | 0 | 2 | 2 | ORTL271 | Turkish Language-II | 2 | 0 | 2 | 2 | |||
| ORTL171 | Turkish Language-I | 2 | 0 | 2 | 2 | YDLL 162 | English Language II | 4 | 0 | 0 | 4 | |||
| YDLL 161 | English Language I | 4 | 0 | 0 | 4 | GITL104 | Photography Technique | 2 | 0 | 2 | 4 | |||
| GZTL101 | Journalism Principles | 3 | 0 | 3 | 5 | GZTL102 | News Gathering and Writing | 2 | 0 | 2 | 4 | |||
| SBKL115 | Political Science | 3 | 0 | 3 | 4 | GZTL112 | Communication History | 2 | 0 | 2 | 4 | |||
| YMIL101 | Media and Cultural Studies | 2 | 0 | 2 | 4 | ISLL113 | Basic Law | 3 | 0 | 3 | 5 | |||
| GRFL117 | Art History | 2 | 0 | 2 | 4 | SOSL111 | Sociology | 3 | 0 | 3 | 5 | |||
| YMIL111 | Introduction to Communication | 2 | 0 | 2 | 4 | |||||||||
| TOTAL | 21 | 0 | 17 | 30 | TOTAL | 20 | 0 | 16 | 30 | |||||
| SECOND YEAR | ||||||||||||||
| THIRD SEMESTER | FOURTH SEMESTER | |||||||||||||
| Course Code | Course Name | T | U | K | AKTS | Prerequisite | Course Code | Course Name | T | U | K | AKTS | Prerequisite | |
| 21st CENTURY SKILLS COURSE LIST | 21st Century Skills Elective- 1 | 2 | 0 | 2 | 2 | GZTL206 | Agency Journalism | 2 | 0 | 2 | 4 | |||
| GZTL211 | Communication Law | 2 | 0 | 2 | 4 | GZTL202 | Investigative Journalism | 1 | 2 | 2 | 6 | |||
| YMIL201 | Communication Sociology | 3 | 0 | 3 | 6 | YMIL202 | Communication Theories | 3 | 0 | 3 | 4 | |||
| GZTL205 | Internet Journalism | 2 | 0 | 2 | 4 | GZTL204 | Writing Types | 3 | 0 | 3 | 6 | |||
| GZTL203 | Desktop Publishing | 1 | 2 | 2 | 6 | MBBL061 | Use of Information Technologies | 2 | 0 | 2 | 2 | |||
| GZTL201 | Reporting | 1 | 2 | 2 | 4 | YMIL204 | New Media | 3 | 0 | 3 | 5 | |||
| STVL209 | Audio and Visual Techniques | 2 | 0 | 2 | 4 | 21st CENTURY SKILLS COURSE LIST | 21st Century Skills Elective- 1 | 2 | 0 | 2 | 3 | |||
| TOTAL | 13 | 4 | 15 | 30 | TOTAL | 16 | 2 | 17 | 30 | |||||
| THIRD YEAR | |||||||||||||||
| 5TH SEMESTER | 6TH SEMESTER | ||||||||||||||
| Course Code | Course Name | T | U | K | AKTS | Prerequisite | Course Code | Course Name | T | U | K | AKTS | Prerequisite | ||
| GZTL301 | Press Photography | 3 | 0 | 3 | 4 | 21st CENTURY SKILLS | 21st Century Skills Elective- 1 | 2 | 0 | 2 | 3 | ||||
| GZTL303 | Magazine Publishing | 1 | 2 | 2 | 4 | GZTL304 | Television Journalism | 3 | 0 | 3 | 6 | ||||
| YMIL301 | Method in Communication Studies | 2 | 0 | 2 | 5 | GZTL302 | International Journalism | 2 | 0 | 2 | 3 | ||||
| HIRL306 |
|
3 | 0 | 3 | 4 | Department Elective 2 | 3 | 0 | 3 | 5 | |||||
| GZTL305 | News Fiction | 1 | 2 | 2 | 4 | Department Elective 2 | 3 | 0 | 3 | 5 | |||||
| ORTL301 | Competency Development | 1 | 0 | 1 | 1 | Department Elective 2 | 3 | 0 | 3 | 5 | |||||
| Department Elective 1 | 3 | 0 | 3 | 5 | University Elective 1 | 3 | 0 | 3 | 3 | ||||||
| University Elective 1 | 3 | 0 | 3 | 3 | |||||||||||
| TOTAL | 17 | 4 | 19 | 30 | TOTAL | 19 | 0 | 19 | 30 | ||||||
| FOURTH YEAR | |||||||||||||||
| 7TH SEMESTER | 8TH SEMESTER | ||||||||||||||
| Course Code | Course Name | T | U | K | AKTS | Prerequisite | Course Code | Course Name | T | U | K | AKTS | Prerequisite | ||
| HIRL403 | Media Management | 2 | 0 | 2 | 5 | 21st CENTURY SKILLS COURSE LIST |
|
1 | 0 | 0 | 1 | ||||
| Graduation Project-I | 3 | 0 | 3 | 5 |
|
3 | 0 | 3 | 5 | ||||||
| Department Elective 3 | 3 | 0 | 3 | 5 | Interview and Presentation Techniques on TV | 2 | 0 | 2 | 6 | ||||||
| Department Elective 3 | 3 | 0 | 3 | 5 | Department Elective 4 | 3 | 0 | 3 | 5 | ||||||
| Department Elective 3 | 3 | 0 | 3 | 5 |
|
0 | 40 | 20 | 8 | ||||||
| Department Elective 3 | 3 | 0 | 3 | 5 | Department Elective 4 | 3 | 0 | 3 | 5 | ||||||
| TOTAL | 17 | 0 | 17 | 30 | TOTAL | 12 | 40 | 31 | 30 | ||||||
TOTAL CREDIT (8 Term) |
65 | ||||||||||||||
TOTAL COURSE HOURS (Theoretical + Practice) |
76 | ||||||||||||||
TOTAL ECTS |
120 | ||||||||||||||
WhatsApp us