To enhance student mobility, agreements have already been established with numerous universities. The universities and programs included in this scope are detailed on the university’s Erasmus webpage.
Country | University | Contact | Department | Erasmus Code | Quota - Student Mobility for Studies | Quota - Student Mobility for Traineeship | Website |
Greece | University of Western Macedonia | erasmus@uowm.gr | Industrial Engineering | G KOZANI02 | 2 | https://www.uowm.gr/en/ | |
Lithuania | Siauliu Valstybine Kolegija | r.kudrickaite@svako.lt | Industrial Engineering | LT SIAULIA03 | 2 | https://svako.lt/lt | |
Lithuania | Panevezys University of Applied Sciences (Panevezio Kolegija) | jovita.kaziukonyte@panko.lt / inter@panko.lt | Industrial Engineering | LT PANEVEZ01 | 3 | https://panko.lt/ | |
North Macedonia | SS. Cyril and Methodius University in Skopje | o.chukaliev@ukim.edu.mk | Industrial Engineering | MK SKOPJE01 | 2 | www.ukim.edu.mk | |
North Macedonia | International Balkan University | sbilic@ibu.edu.mk / iro@ibu.edu.mk | Industrial Engineering | MK GOSTIVA01 | 6 | 3 | https://vision.edu.mk/anasayfa |
Portugal | Portucalense University | incoming@upt.pt susanas@uportu.pt | Industrial Engineering | P PORTO07 | 9 | https://www.upt.pt/ | |
Spain | Fundación Universitaria San Antonio | pblesa@ucam.edu masilva@ucam.edu rcalatayud@ucam.edu | Industrial Engineering | E MURCIA05 | 4 | https://international.ucam.edu/ | |
Spain | University of Deusto | incoming@deusto.es | Industrial Engineering | E BILBAO02 | 1 | https://www.deusto.es/es/inicio |
WhatsApp us